Description
Chicago Rawhide 18592 RADIAL SHAFT SEAL
| SPRING MATERIAL | Carbon Steel Garter |
| TEMPERATURE RANGE [MIN] | -100 °F |
| CASE CONSTRUCTION | Steel Case w/o Inner Case |
| COVER/COMPENSATION RING/PLATE REQUIRED | No |
| MAXIMUM SHAFT RPM [MAX] | 4500 rpm |
| CONSTRUCTION | CRW1 |
| TEMPERATURE RANGE [MAX] | 325 °F |
| PRESSURE | 10 psi |
| SEAL DESIGN | Bonded Design |
| MISALIGNMENT & RUNOUT (IN. @ FEET PER MINUTE) | 0.010@3600 0.015@1000 |
| INCH/METRIC | Inch Metric |
| LIP STYLE | Internal |
| LIP TYPE | Single Lip w/Spring |
| SHAFT DIA. | 1 7/8 in 47 17/27 in |
| LIP MATERIAL | Silicone |
| SEAL APPLICATION | General Purpose |
| SURFACE SPEED | 2211 ft/min |
| WIDTH | 0.374 in 9 1/2 in |
| HOUSING BORE DIA. | 66.62 mm |
| WEIGHT | 0.062 LB |
| PACKAGE QUANTITY | 1.0 Piece |
| EAN OR UPC | 85311020213 |

